LIEBHERR LTM1500-8.1
Capacity: | 500T |
Axle: | 8 |
Main Boom Length (min – max): | 16.1 – 84m |
Fly Jib Length (min – max): | 6 – 63m |
Luffing Jib Length (min – max): | 21 -91m |
Weight: | 122.8T(84m) / 106.8T(50m) |
Available Downloads:
Capacity: | 500T |
Axle: | 8 |
Main Boom Length (min – max): | 16.1 – 84m |
Fly Jib Length (min – max): | 6 – 63m |
Luffing Jib Length (min – max): | 21 -91m |
Weight: | 122.8T(84m) / 106.8T(50m) |
Enter the security code shown above