LIEBHERR LTM1750-9.1
Capacity: | 750T |
Axle: | 9 |
Main Boom Length (min – max): | 16.3 – 52m |
Fly Jib Length (min – max): | 6 – 62m |
Luffing Jib Length (min – max): | 21 – 91m |
Weight: | 108T |
Available Downloads:
Capacity: | 750T |
Axle: | 9 |
Main Boom Length (min – max): | 16.3 – 52m |
Fly Jib Length (min – max): | 6 – 62m |
Luffing Jib Length (min – max): | 21 – 91m |
Weight: | 108T |
Enter the security code shown above